Machine Studies
Draft Schedule for Run02-9, 2021
July 26th 0800 – July 27th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, July 26, 2021 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1130 | Replace stuck relay S34/35 T2 | Wang | No Beam |
0930-1230 | PAR RF fundamental phase shift studies | Berenc | Limited Injection |
0930-1230 | Investigate RF-4 trips | RF Group | Limited Injection |
0930-1330 | APS-U Booster RF setup | Weinands et al | Limited Injection |
1000-1100 | Adjust pinhole image water flow | Wright | Access Zone E |
1330-1430 | Bunch purity measurements | Harkay | Stored Beam & Injection |
1430-1530 | Re-install the LL amplifier at K3 | Meyer | No Injection |
1530-1630 | Setup pinhole camera | Yang | Stored Beam & Injection |
1630-2130 | Orbit Switch | Yipeng Sun | Stored Beam & Injection |
2130-2400 | Low-alpha lattice tuning | Sajaev | Stored Beam & Injection |
| Tuesday, July 27, 2021 |
|
|
0000-0030 | Low-alpha lattice tuning | Sajaev | Stored Beam & Injection |
0030-0430 | S27 feedback system prototype testing | Sereno/ Kallakuri/ Carwardine | Stored Beam & Injection |
0430-0630 | SR training (23-07) | LaBuda/Kimbro | Stored Beam & Injection |
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |