Parameter Name | Units | Type | Default | Description |
L | double | 0.0 | length | |
FREQUENCY | double | 2856000000 | frequency | |
PHASE | double | 0.0 | phase | |
TIME_OFFSET | double | 0.0 | time offset (adds to phase) | |
EZ | double | 0.0 | electric field | |
B_SOLENOID | double | 0.0 | solenoid field | |
ACCURACY | double | 0.0001 | integration accuracy | |
X_MAX | double | 0.0 | x half-aperture | |
Y_MAX | double | 0.0 | y half-aperture | |
DX | double | 0.0 | misalignment | |
DY | double | 0.0 | misalignment | |
BETA_WAVE | double | 1 | (phase velocity)/c | |
ALPHA | double | 0.0 | field attenuation factor | |
PHASE_REFERENCE | long | 0 |
phase reference number (to link with other time-dependent elements) | |
N_STEPS | long | 100 | number of steps (for nonadaptive integration) | |
FOCUSSING | long | 1 | include focusing effects? | |
METHOD | STRING | runge-kutta | integration method (runge-kutta, bulirsch-stoer, non-adaptive runge-kutta, modified midpoint) | |
FIDUCIAL | STRING | t,median | {tp},{medianminmaxavefirstlight} (e.g., "t,median") | |
CHANGE_P0 | long | 0 |
does element change central momentum? |