Parameter Name | Units | Type | Default | Description |
L | double | 0.0 | length | |
FREQUENCY | double | 2856000000 | frequency | |
PHASE | double | 0.0 | phase | |
EZ | double | 0.0 | electric field | |
ACCURACY | double | 0.0001 | integration accuracy | |
X_MAX | double | 0.0 | x half-aperture | |
Y_MAX | double | 0.0 | y half-aperture | |
DX | double | 0.0 | misalignment | |
DY | double | 0.0 | misalignment | |
KX | double | 0.0 | horizontal wave number | |
BETA_WAVE | double | 1 | (phase velocity)/c | |
BSOL | double | 0.0 | solenoid field | |
ALPHA | double | 0.0 | field attenuation factor | |
PHASE_REFERENCE | long | 0 |
phase reference number (to link with other time-dependent elements) | |
N_STEPS | long | 100 | number of kicks | |
METHOD | STRING | runge-kutta | integration method (runge-kutta, bulirsch-stoer, non-adaptive runge-kutta, modified midpoint) | |
FIDUCIAL | STRING | t,median | {tp},{medianminmaxavefirstlight} (e.g., "t,median") |