A canonically-integrated dipole/quadrupole corrector.
Parallel capable? : yes
GPU capable? : yes
Back-tracking capable? : yes
| Parameter Name | Units | Type | Default | Description |
| L | M | double | 0.0 | length |
| K1 | 1∕M2 | double | 0.0 | geometric quadrupole strength error. See notes below! |
| J1 | 1∕M2 | double | 0.0 | geometric skew quadrupole strength error. See notes below! |
| N_SLICES | long | 1 | Number of slices (full integrator steps). |
|
| INTEGRATION_ORDER | short | 4 | integration order (2, 4, or 6) |
|
| FSE | double | 0.0 | fractional strength error |
|
| TILT | RAD | double | 0.0 | rotation about longitudinal axis |
| PITCH | RAD | double | 0.0 | rotation about horizontal axis. Ignored if MALIGN_METHOD=0 |
| YAW | RAD | double | 0.0 | rotation about vertical axis. Ignored if MALIGN_METHOD=0 |
| DX | M | double | 0.0 | misalignment |
| DY | M | double | 0.0 | misalignment |
| DZ | M | double | 0.0 | misalignment |
| MALIGN_METHOD | short | 0 | 0=original, 1=new entrace-centered, 2=new body-centered |
|
| HKICK | RAD | double | 0.0 | horizontal correction kick |
| VKICK | RAD | double | 0.0 | vertical correction kick |
| HCALIBRATION | double | 1 | calibration factor for horizontal correction kick |
|
| VCALIBRATION | double | 1 | calibration factor for vertical correction kick |
|
| HSTEERING | short | 0 | use for horizontal correction? |
|
| VSTEERING | short | 0 | use for vertical correction? |
|
| SYNCH_RAD | short | 0 | include classical, single-particle synchrotron radiation? |
|
DQCOR continued
A canonically-integrated dipole/quadrupole corrector.
| Parameter Name | Units | Type | Default | Description |
| ISR | short | 0 | include incoherent synchrotron radiation (quantum excitation)? |
|
| ISR1PART | short | 1 | Include ISR for single-particle beam only if ISR=1 and ISR1PART=1 |
|
| DIPOLE_SYSTEMATIC_MULTIPOLES | STRING | NULL | input file for systematic multipoles linked to dipole strength |
|
| DIPOLE_SYSTEMATIC_MULTIPOLE_FACTOR | double | 1 | Factor by which to multiply systematic dipole multipoles |
|
| QUADRUPOLE_SYSTEMATIC_MULTIPOLES | STRING | NULL | input file for systematic multipoles linked to quadrupole strength |
|
| QUADRUPOLE_RANDOM_MULTIPOLES | STRING | NULL | input file for random multipoles linked to quadrupole strength |
|
| QUADRUPOLE_SYSTEMATIC_MULTIPOLE_FACTOR | double | 1 | Factor by which to multiply systematic quadrupole multipoles |
|
| QUADRUPOLE_RANDOM_MULTIPOLE_FACTOR | double | 1 | Factor by which to multiply random quadrupole multipoles |
|
| MIN_NORMAL_ORDER | short | -1 | If nonnegative, minimum order of systematic and random normal multipoles to use from data files. |
|
| MIN_SKEW_ORDER | short | -1 | If nonnegative, minimum order of systematic and random skew multipoles to use from data files. |
|
| MAX_NORMAL_ORDER | short | -1 | If nonnegative, maximum order of systematic and random normal multipoles to use from data files. |
|
DQCOR continued
A canonically-integrated dipole/quadrupole corrector.
| Parameter Name | Units | Type | Default | Description |
| MAX_SKEW_ORDER | short | -1 | If nonnegative, maximum order of systematic and random skew multipoles to use from data files. |
|
| TRACKING_MATRIX | short | 0 | If nonzero, gives order of tracking-based matrix up to third order to be used for twiss parameters etc. If zero, 2nd-order analytical matrix is used. |
|
| GROUP | string | NULL | Optionally used to assign an element to a group, with a user-defined name. Group names will appear in the parameter output file in the column ElementGroup |
|
DRIF